Members V-W-X
V
W
| Member Name | David Walker | |
| Flock Number | 64U | |
| Prefix | Alticane | |
| Address | Laigh Alticane | |
| Postcode | KA26 0QD | |
| Telephone | 01465 841276 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | David Wallace & Sons | |
| Flock Number | 138 | |
| Prefix | Auchenbrain | |
| Address | per Robert D Wallace | |
| Postcode | KA5 6JW | |
| Telephone | 01290 550252 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | D J & G A Watkins | |
| Flock Number | 78W | |
| Prefix | Millend | |
| Address | White House Farm | |
| Postcode | HR2 0RE | |
| Telephone | 01981 550212 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | Misses R & C & M Watkins | |
| Flock Number | A35 | |
| Prefix | Cwm | |
| Address | Upper Cwm Farm | |
| Postcode | N/A | |
| Telephone | 01981 510249 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | S & A Watson | |
| Flock Number | 34R | |
| Prefix | Intock | |
| Address | Fernie Mill, Letham, Ladybank, Fife. | |
| Postcode | KY15 7RU | |
| Telephone | 01337 810281 | |
| Mobile | 07891 191536 | |
| N/A | ||
| Advert Posted | No |
| Member Name | Charles A Weir & Son | |
| Flock Number | 44T | |
| Prefix | Gateside | |
| Address | Gateside Farm | |
| Postcode | KA6 5JN | |
| Telephone | 01292 263484 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | Yes |
| Member Name | P A & R A H Whitcombe | {mosimage} |
| Flock Number | 19G | |
| Prefix | Braidwood | |
| Address | Per Mrs R A H Whitcombe | |
| Postcode | GU10 2ND | |
| Telephone | 01428 714100 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | Yes |
| Member Name | Duncan N Whyte | |
| Flock Number | 29Y | |
| Prefix | Mearns | |
| Address | 37 Whitelee Gate | |
| Postcode | G77 6RW | |
| Telephone | 0141 639 7384 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | Doris P Williams | |
| Flock Number | 18W | |
| Prefix | Clorach | |
| Address | Clorach Fawr | |
| Postcode | LL71 8AD | |
| Telephone | 01248 470297 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | John Wrench & Son | |
| Flock Number | 50P | |
| Prefix | Pewnyffordd | |
| Address | c/o Beeches Farm | |
| Postcode | CH4 0BW | |
| Telephone | 01244 532478 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | Eric Wright | |
| Flock Number | 15S | |
| Prefix | Ballywillwill | |
| Address | Thornlea | |
| Postcode | BT31 9JQ | |
| Telephone | 028437 78269 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | Mr. Joseph A.D. Wright | |
| Flock Number | B4 | |
| Prefix | Moulton | |
| Address | Hall Farm, Moulton St. Mary, Norwich. | |
| Postcode | NR13 3NH | |
| Telephone | 01493 751884 | |
| Mobile | N/A | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Advert Posted | No |
X
