Members G-H-I
G
| Member Name | Coote Geelan | |
| Flock Number | 65Z | |
| Prefix | Loughrinn | |
| Address | Cloonagheer | |
| Postcode | N/A | |
| Telephone | 00353 868249810 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | R A George | |
| Flock Number | A17 | |
| Prefix | Valleyview | |
| Address | Pen-Y-Banc | |
| Postcode | SY18 6LH | |
| Telephone | 01686 412473 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | Ian C Gilmour & Sons | |
| Flock Number | 13B | |
| Prefix | Humeston | |
| Address | per Ian C Gilmour | |
| Postcode | KA19 8JP | |
| Telephone | 01655 882231 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | MB Gittins | |
| Flock Number | A74 | |
| Prefix | Cwmtysswg | |
| Address | Gelli-Organ Farm | |
| Postcode | SA18 3PW | |
| Telephone | 01269 592668 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | Graham & McCrum | |
| Flock Number | 49B | |
| Prefix | Tullyvallen | |
| Address | per J R Graham | |
| Postcode | BT25 2PB | |
| Telephone | 02897 532143 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | Glynllifon Group Breeding Scheme | |
| Flock Number | 44Z | |
| Prefix | Glynllifon | |
| Address | Coleg Glynllifon | |
| Postcode | LL54 5DU | |
| Telephone | 01286 830261 | |
| Mobile | N/A | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Advert Posted | No |
| Member Name | H Guthrie & Sons | |
| Flock Number | 17B | |
| Prefix | Mosside | |
| Address | Mosside | |
| Postcode | KA1 5LH | |
| Telephone | 01563 523348 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | Alexander Haggart | |
| Flock Number | 84N | |
| Prefix | Muirmouth | |
| Address | Muirmouth | |
| Postcode | PH7 3RB | |
| Telephone | 01764 683375 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
H
| Member Name | Mr. B. Hackley Green | |
| Flock Number | B3 | |
| Prefix | Fernfield | |
| Address | 1, Elizabeth Row, Talwain, Pontypool | |
| Postcode | NP4 7US | |
| Telephone | 01495 772602 | |
| Mobile | 07900 432569 | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Advert Posted | No |
| Member Name | John Hamilton | |
| Flock Number | 3U | |
| Prefix | Silvermuir | |
| Address | Silvermuir | |
| Postcode | ML11 7SF | |
| Telephone | 01555 870372 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | John Harrison | |
| Flock Number | 3Y | |
| Prefix | Lammermuir | |
| Address | 25 Brunt Court | |
| Postcode | EH42 1RF | |
| Telephone | 01368 864256 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | Douglas Helm | |
| Flock Number | A66 | |
| Prefix | Haltree | |
| Address | Haltree | |
| Postcode | EH38 5YD | |
| Telephone | 01875835204(251 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | Thomas P Heneghan | |
| Flock Number | 33Z | |
| Prefix | Churchfield | |
| Address | Churchfield | |
| Postcode | Eire | |
| Telephone | 092 44218 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | Miss P M Hepburn | |
| Flock Number | 14X | |
| Prefix | Messigate | |
| Address | Messigate | |
| Postcode | KW17 2QS | |
| Telephone | 01856 861382 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | Dr. T Horner | |
| Flock Number | 87Z | |
| Prefix | Stonecroft | |
| Address | 587 Belfast Road | |
| Postcode | BT19 1UD | |
| Telephone | 02891 853750 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | Keith W Hourston | |
| Flock Number | 77V | |
| Prefix | Didcot | |
| Address | Skelbister | |
| Postcode | KW16 3HD | |
| Telephone | 01856 811371 | |
| Mobile | N/A | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Advert Posted | No |
| Member Name | R N Howie & Partners | |
| Flock Number | 1Z | |
| Prefix | Lyham | |
| Address | North Lyham | |
| Postcode | NE66 5RY | |
| Telephone | 01668 215214 | |
| Mobile | N/A | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Advert Posted | No |
| Member Name | Mrs Olwen Hughes-Owen | |
| Flock Number | A60 | |
| Prefix | Cynefin | |
| Address | Cynefin | |
| Postcode | LL71 8AT | |
| Telephone | 01407 832995 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
I
| Member Name | Mrs. K. Irving | |
| Flock Number | B13 | |
| Prefix | Kingfisher | |
| Address | Kingfisher farm, Rigg, Gretna, Dumfries & Galloway | |
| Postcode | DG2 8HH | |
| Telephone | 01461 339800 | |
| Mobile | N/A | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Advert Posted | No |
