Members
E. James Aiken
| Member Name | E. James Aiken | |
| Flock Number | 466 | |
| Prefix | Carnew | |
| Address | 82, Corbally Road, | |
| Postcode | BT25 2EX | |
| Telephone | 02897 532578 | |
| Mobile | N/A | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Advert Posted | No |
Samuel Agnew
| Member Name | Samuel Agnew | |
| Flock Number | 60L | |
| Prefix | Ballynarry | |
| Address | 84, Ballyvallough Road, | |
| Postcode | BT39 9QT | |
| Telephone | 02893 352587 | |
| Mobile | 07837 877740 | |
| N/A | ||
| Advert Posted | No |
Joseph Adams & Sons
| Member Name | Joseph Adams & Sons | |
| Flock Number | 63S | |
| Prefix | Holmview | |
| Address | 139, Cloughwater Road, | |
| Postcode | BT43 6QR | |
| Telephone | 02821 758230 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
