Members M-N-O
M
| Member Name | Mr. J. Malone | |
| Flock Number | B2 | |
| Prefix | Reask | |
| Address | Ballinranig, Ballyferriter, Tralee, Co. Kerry, Eire. | |
| Postcode | ||
| Telephone | 0669 154773 | |
| Mobile | 0863 095744 | |
| Advert Posted | No |
| Member Name | Mrs S D Martyn | |
| Flock Number | 12Y | |
| Prefix | Hornacott | |
| Address | Hornacott Barton | |
| Postcode | PL15 9RL | |
| Telephone | 01409 271385 | |
| Mobile | N/A | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Advert Posted | No |
| Member Name | Alexander J Mauchlen | |
| Flock Number | 131 | |
| Prefix | Charter | |
| Address | Spotsmains | |
| Postcode | TD5 7RT | |
| Telephone | 01573 460226 | |
| Mobile | N/A | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Advert Posted | No |
| Member Name | Messrs J S & J B Mauchlen | |
| Flock Number | 11R | |
| Prefix | Spotsmains | |
| Address | Spotsmains | |
| Postcode | TD5 7RT | |
| Telephone | 01573 460226 | |
| Mobile | N/A | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Advert Posted | No |
| Member Name | David & Liz Mawhinney | |
| Flock Number | 84S | |
| Prefix | Rockvilla | |
| Address | 15 Crossnamuckley Road | |
| Postcode | BT22 2AA | |
| Telephone | 02891 812076 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | Messrs J & J McGarva | |
| Flock Number | 21K | |
| Prefix | Traboyack | |
| Address | Per John McK McGarva | |
| Postcode | KA26 9TR | |
| Telephone | 01465 861225 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | Daryn McGarva | |
| Flock Number | A54 | |
| Prefix | Mountainblow | |
| Address | Granton Farm | |
| Postcode | DG10 9LT | |
| Telephone | 01683 221203 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | Howard McIlwaine | |
| Flock Number | 85W | |
| Prefix | Temple | |
| Address | 18 Shrewsbury Dale | |
| Postcode | BT24 7NE | |
| Telephone | 02897 511553 | |
| Mobile | N/A | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Advert Posted | No |
| Member Name | John C McIntosh & Miss C S Brown | |
| Flock Number | 50Z | |
| Prefix | Jacar | |
| Address | North Lodge | |
| Postcode | PH13 9NR | |
| Telephone | 01828 670402 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | John D McKerrell | |
| Flock Number | 79Y | |
| Prefix | Island | |
| Address | Island Farm | |
| Postcode | PA43 7JF | |
| Telephone | 01496 810229 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | Seamus McLaughlin | |
| Flock Number | A6 | |
| Prefix | Hilltop | |
| Address | 53 Belraugh Road | |
| Postcode | BT51 5HB | |
| Telephone | 02870 868552 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | A & I Miller | |
| Flock Number | 70Z | |
| Prefix | Lurg | |
| Address | (per Marion & Alan) | |
| Postcode | AB51 7NB | |
| Telephone | 01330 830140 | |
| Mobile | N/A | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Advert Posted | No |
| Member Name | A Miller & Sons | |
| Flock Number | 60T | |
| Prefix | Aimster | |
| Address | per Henry Miller | |
| Postcode | KW14 7XH | |
| Telephone | 01847 831617 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | Messrs A & J Minnis | |
| Flock Number | 393 | |
| Prefix | Mossvale | |
| Address | Mossvale | |
| Postcode | BT23 5SE | |
| Telephone | 02897 528214 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | G M Mitchell | |
| Flock Number | 56X | |
| Prefix | Fernie | |
| Address | Fernie Mill | |
| Postcode | KY15 7RU | |
| Telephone | 01334 654279 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | David B Morris | |
| Flock Number | 72G | |
| Prefix | Cargates | |
| Address | Craighall House | |
| Postcode | PH1 4PW | |
| Telephone | 01738 828647 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | Mr. P. Morrison | |
| Flock Number | B7 | |
| Prefix | Westlands | |
| Address | 20, Westlands, Pickering, North Yorkshire. | |
| Postcode | YO18 7HJ | |
| Telephone | 01750 476059 | |
| Mobile | 07917 749270 | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Advert Posted | No |
N
| Member Name | Messrs W & T Nelson | |
| Flock Number | 95U | |
| Prefix | Kilphin | |
| Address | per T Nelson | |
| Postcode | KA26 0NX | |
| Telephone | 01465 831478 | |
| Mobile | N/A | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Advert Posted | No |
O
| Member Name | T O' Connell | |
| Flock Number | 11S | |
| Prefix | Coolinteggart | |
| Address | Coolinteggart | |
| Postcode | Eire | |
| Telephone | 055 28147 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
| Member Name | Mr. D. G. O'Shea | |
| Flock Number | B5 | |
| Prefix | Knockadoon | |
| Address | 47, The Spires, Carrignafoy, Cobh, Co. Cork, Eire. | |
| Postcode |
| |
| Telephone | 0214 814714 | |
| Mobile | 0857 517288 | |
| N/A | ||
| Advert Posted | No |
| Member Name | Mr Richard W Owen | |
| Flock Number | A98 | |
| Prefix | Geirn | |
| Address | Geirn | |
| Postcode | N/A | |
| Telephone | 01407 832995 | |
| Mobile | N/A | |
| N/A | ||
| Advert Posted | No |
